COMPETITION | WINNERS |
SINGLES | S. Hume |
PAIRS | G. Prunty & M. Jenkins |
2 BOWL PAIRS | J. Prunty & M. Jenkins |
TRIPLES | T.Strachan, M. Jenkins & J. Prunty |
FOURS |
COMPETITION | WINNERS |
SENIOR SINGLES | G.McKenzie |
SENIOR PAIRS | J. Tierney & J. Everliegh |
SENIOR TRIPLES | J. Prunty, G. McKenzie & A.Paterson |
NON-WINNERS SINGLES | A. Morton |
SENIOR TWO BOWL PAIRS | (Not Played) |
SENIOR FOURS | G.Brown, D. French, I. Arthur & J. McLaren |
WRONG BIAS WINNERS | R. McArthur & M. McCallum. (Ladies team) |
COMPETITION | WINNERS |
SINGLES | M. Buchanan |
SENIOR SINGLES | M. Buchanan |
NON-WINNERS SINGLES | E. Ewart |
PAIRS | M. Hicks & M. Buchanan |
TWO BOWL PAIRS | L. Myles & C. Condy |
SENIOR PAIRS | E. McInnes & T. Bruin |
TRIPLES | L.McDougall, C.Condy & M.Buchanan |
FOURS | M.Poole, A. Hunter, M. Hicks & M.McSkimming |
COMPETITION | WINNERS |
JUNIOR CUP | Robbie Dixon |
Contact