2024 Winners
COMPETITION | WINNERS |
SINGLES | |
PAIRS | |
2 BOWL PAIRS | |
TRIPLES | |
FOURS |
COMPETITION | WINNERS |
SENIOR SINGLES | G. McKenzie |
SENIOR PAIRS | G. McKenzie & J. Prunty |
SENIOR TRIPLES | D. French, G. Brown & J.McLaren |
NON-WINNERS SINGLES | G. Watson |
SENIOR TWO BOWL PAIRS | G. McKenzie & J. Prunty |
SENIOR FOURS | G. McKenzie, J.Tierney, B. Cochrane & J. Prunty |
WRONG BIAS WINNERS | J. Spence & J. Clydesdale |
SENIORS MORNNG LEAGUE | G. McKenzie, J.Tierney, B. Cochrane & J. Prunty |
COMPETITION | WINNERS |
SINGLES | Carol Condy |
SENIOR SINGLES | Tracey Bruin |
NOVICE SINGLES | (not played) |
PAIRS | Marion Murphy & Carol Condy |
TWO BOWL PAIRS | Fiona McDonald & Tracey Bruin |
SENIOR PAIRS | Margaret Hicks & Mhairi Buchanan |
TRIPLES | Marion Murphy, Carol Condy & Mhairi Buchanan |
FOURS | M.Murphy, T. Bruin, C.Condy & M. Buchanan |
BALLOTED PAIRS | (not played) |
COMPETITION | WINNERS |
JUNIOR CUP | Robbie Dixon |
Menu
Contact