Senior Gents | Result |
Singles | Lost 1st Round |
Pairs | Lost Prelim Round |
Triples | Won Prelim, Lost 1st round |
Fours | Lost Prelim Round |
Gents | Result |
Singles A | Lost Prelim Round |
Singles B | Won 1st Round. Lost in 2nd Round |
Junior Singles | Not Played |
Under 18 A | Lost in 1st Round by 1 shot |
Under 18B | Won 1st Round,Lost 2nd round |
Under 21 | Lost in 1st Round |
2 Bowl Pairs | Won 1st Round, Lost in 2nd round tie break |
Pairs | (1st Round 1st February) |
Triples | (1st round 4th January) |
Fours | Lost prelim Round |
Ladies | Result |
Singles A | Won 1st Round. Lost in 2nd Round |
Singles B | Won 1st & 2nd rounds. Lost in 3rd round |
Senior Singles | Won 1st & 2nd rounds. Lost in 3rd round |
Junior Singles | Lost in 1st round |
Pairs | (1st round 1st Feb. at W.Lothian 9.30) |
2 Bowl Pairs | Lost 1st round |
Senior Pairs | Won 1st Round. (2nd Round 28th Jan). |
Triples | (1st Round 4th January at home 2pm) |
Fours | Won 1st & 2nd Rounds. Lost in Qtr Final |
Mixed | Result |
Mixed Pairs | (1st Round 21st December) |
Mixed Triples | (Prelim & 1st Rounds 21st December) |
Mixed Fours | (1st Round 21st December) |
Team Championship (1st Round 11th January)
Under 35s Cup (1st round 26th January)
Gents Cup (Prelim round 11th January)
Seniors Cup (Prelim round 15th January)
Ladies Cup Won 1st Round v Stirling, (2nd Round 18th Jan at WoS )
Ladies Regional Cup Won by West Team.
Ladies Cup -
Gents Regional Cup Won by North Team.
Ladies League
Gents League
Seniors League
Menu
Contact