Senior Gents | Result |
Singles | Lost 1st Round |
Pairs | Lost Prelim Round |
Triples | Won Prelim, Lost 1st round |
Fours | Lost Prelim Round |
Gents | Result |
Singles A | Lost Prelim Round |
Singles B | Lost in 2nd Round |
Junior Singles | Not Played |
Under 18 A | Lost in 1st Round by 1 shot |
Under 18B | Lost 2nd round |
Under 21 | Lost in 1st Round |
2 Bowl Pairs | Lost in 2nd round tie break |
Pairs | Lost in 2nd round |
Triples | Lost in 1st Round |
Fours | Lost prelim Round |
Ladies | Result |
Singles A | Lost in 2nd Round |
Singles B | Lost in 3rd round |
Senior Singles | Lost in 3rd round |
Junior Singles | Lost in 1st round |
Pairs | Lost in 1st round |
2 Bowl Pairs | Lost 1st round |
Senior Pairs | Lost 2nd Round |
Triples | Lost 2nd Round |
Fours | Lost in Qtr Final |
Mixed | Result |
Mixed Pairs | Lost in 2nd round |
Mixed Triples | Won Prelim. Lost 1st Round |
Mixed Fours | Lost in semi-Final |
Team Championship Lost in Qtr Final
Under 35s Cup Lost in 1st round
Gents Cup Lost in Prelim round
Seniors Cup Lost in Quarter Final
Ladies Cup Lost 2nd round by 1 shot.
Ladies Regional Cup Won by West Team.
Ladies Cup -
Gents Regional Cup Won by North Team.
Ladies League Finished Top of Section 4 League. Lost in Play-ff Qtr Final
Gents League Finished 3rd in League Division 1B
Seniors League Finished Top of Section East A
Contact