Date (All Saturday) | Home/Away | Team | Score | v | Score | Opposition Team | Win/Lose |
5th October | Away | Coatbridge | 68 | v | 101 | Bainfield | Lost |
12th October | Home | Coatbridge | 60 | v | 67 | Stirling | Lost |
19th October | Away | Coatbridge | 111 | v | 65 | Headwell | Won |
2nd November | Home | Coatbridge | 94 | v | 62 | Tweedbank | Won |
30th November | Home | Coatbridge | 92 | v | 58 | East Fife | Won |
7th December | Home | Coatbridge | 89 | v | 60 | Bainfield | Won |
14th December | Away | Coatbridge | 96 | v | 66 | Stirling | Won |
18th January | Home | Coatbridge | v | Headwell | |||
25th January | Away | Coatbridge | v | Tweedbank | |||
24th February | Away | Coatbridge | v | East Fife |
Menu
Contact