COMPETITION | WINNERS |
SINGLES | M. Jenkins |
PAIRS | G. Prunty & M. Jenkins |
2 BOWL PAIRS | J. Prunty & M. Jenkins |
TRIPLES | S. Penman, S. Wilson & M. Gillen |
FOURS | T.Strachan, B.Cochrane Jnr, K.Goldie, G.Prunty, J.Prunty & M.Jenkins |
COMPETITION | WINNERS |
SENIOR SINGLES | G. Wallace |
SENIOR PAIRS | J. Prunty & G.McKenzie |
SENIOR TRIPLES | J. Everliegh, J. Grant & A. Morton |
NON-WINNERS SINGLES | J. Barrie |
SENIOR FOURS | J. Hicks, M. Roache, M. Maguire & W. Buchan |
COMPETITION | WINNERS |
SINGLES | M. Buchanan |
SENIOR SINGLES | M. Buchanan |
NOVICE SINGLES | S. Mullen |
PAIRS | M.Poole & M. McSkimming |
TWO BOWL PAIRS | M. Buchanan & L. Myles |
SENIOR PAIRS | I. Flannigan & L. McDougall |
TRIPLES | L. McDougall, M. Murphy & M. Buchanan |
FOURS | M. Poole, A. Hunter, M. Hicks & M. McSkimming |
Previous winners
Contact