Senior Gents | Date/Result |
Singles | Lost 1st round |
Pairs | Lost 1st round |
Triples | Lost 2nd round |
Fours | Lost 1st round |
Gents | Date/Result |
Singles A | Lost in Qtr Final |
Singles B | Lost in 2nd round |
Junior Singles | Scr |
Under 18 | Lost in 2nd round |
2 Bowl Pairs | Lost in 1st round |
Pairs | Won Prelim/ Lost 1st round |
Triples | Lost in 2nd round |
Fours | Lost in 1st round |
Ladies | Date/Result |
Singles A | Lost 1st round |
Singles B | Lost 1st round |
Senior Singles | Lost 1st round |
Junior Singles A | Scr |
Junior Singles B | Lost 1st round |
Pairs | Lost 1st round |
2 Bowl Pairs | Won Prelim & 1st Round. Lost 2nd round |
Senior Pairs | Through to Semi Final on Sat. 28th Feb. |
Triples | Lost in 2nd round |
Fours | Won Rd 1, Won Rd 2, Lost in Qtr Final |
Mixed | Result |
Mixed Pairs | Lost in 1st round |
Mixed Triples | Scr |
Mixed Fours | Won 1st & 2nd Rounds. Lost in Qtr Final |
Team Championship Lost 1st Round
Under 35s Cup t in Prelim.Round
Gents Cup Lost 1st Round
Seniors Cup Through to 2nd round 25 Feb at Cumbernauld
Ladies Cup Lost in 1st Round
Ladies League Finished 2nd.
Gents League One more game to play on 25th Feb
Seniors League Finished 1st
Through to playoff semi finals Wed. 18 Feb.
Contact